Property Attributes
- MLS#26026194
- TypeSingle Family
- Listing Status Active
- CountyOldham
- CityCrestwood
- Area053 - Oldham County
- Zip40014
- StyleContemporary
- Year Built1996
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.33 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully 4-bedroom, 3 full and 1 half-bath home in the highly desirable Camden Manor neighborhood of Crestwood. Perfectly situated with convenient access to I-71, this exceptional property offers the ideal blend of privacy, comfort, and space, backing to peaceful woods with a scenic farm beyond. The thoughtfully designed floor plan features a private first-floor primary suite, a convenient first-floor laundry room, and a spacious living room centered around a cozy gas fireplace. The eat-in kitchen is appointed with hardwood flooring, granite countertops, abundant cabinetry, a breakfast bar, and seamless access to the upper deck—perfect for grilling and outdoor dining. A formal dining room provides additional space for family gatherings and entertaining. Upstairs, you'll find generously sized bedrooms with ample closet space, including one bedroom featuring a walk-in closet that leads to an expansive bonus room over the garage—ideal for a playroom, home office, media room, or hobby space. The finished walkout basement expands the living area with a large family room, a fourth bedroom, and a convenient full bath, creating the perfect setup for guests, recreation, or multi-generational living. Step outside to your own private backyard retreat featuring an inviting above-ground pool with wraparound deck, covered patio, upper entertaining deck, storage building for lawn and pool equipment, and a fire pit tucked along the wooded backdrop—perfect for relaxing evenings and gathering with family and friends. Whether you're hosting summer pool parties, enjoying quiet mornings overlooking nature, or spending evenings around the fire pit, this home offers something for everyone. Don't miss your opportunity to make this exceptional Crestwood property your next home. Schedule your private showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| HOA Fee | 14 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 23-14-01-42 |
| Assoc Fee Paid Per | Annually |
| County | Oldham |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 146 to Clore Hill Rd, Right on Garden Drive, Left on Camden |
| High School | South Oldham |
| City | Crestwood |
| High School District | Oldham County - 53 |
| MLS Area | 053 - Oldham County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Elementary School | Buckner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Oldham Middle |
| MLS Area Minor | 053 - Oldham County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6ee5bfa6-3505-4dae-b2fd-4e630a506e99/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Landscaped,Secluded |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily