Property Attributes
- MLS#26025038
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityBowling Green
- Area099 - Warren County
- Zip42101
- StyleRanch
- Year Built1973
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
- Lot Size0.41 Acres
Data Source:
ImagineMLS
Property Description
241 Hilltopper Drive is brick, bones, and 2,117 square feet of the real thing. 4 bedrooms, 2 full bathrooms, 0.41 acre, built back when character wasn't a design trend; it was just how houses were built. No open-concept fantasy or fake shiplap. Just a well-kept home that was built to last. Outside of city limits, yet still conveniently close to town, and in a quiet neighborhood where houses aren't basically sitting on top of one another, what more could you ask for?
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Other |
| Cooling | Central Air,Wall Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Oven |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 029A-14-204 |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Russellville Rd turn left onto Hilltopper Dr. In about 0.3 mile, the property is on the right. |
| High School | Warren Central |
| City | Bowling Green |
| High School District | Warren County - 99 |
| MLS Area | 099 - Warren County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18051 |
| Carport Y/N | false |
| Elementary School | Rockfield |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henry F Moss |
| MLS Area Minor | 099 - Warren County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2117 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On Street,Driveway |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Building Area Total | 2117 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily