Property Attributes
- MLS#26024650
- TypeSingle Family
- Listing Status Pending
- CountyMcCracken
- CityPaducah
- Area119 - McCracken County
- NeighborhoodCornell Place
- Zip42001
- StyleSingle Family Residence
- Year Built1953
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
3 bedroom one bath home. Needs work. Being SOLD AS IS
| Price History | |
|---|---|
| 9/8/2026 | Listed $79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Other |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 105-32-13-010 |
| County | McCracken |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cornell Place |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From the corner of Old Mayfield Road and Schniedman Rd, go south and turn right onto Alabama St. House on Right |
| High School | Paducah Tilghman |
| City | Paducah |
| High School District | Paducah Independent |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8800 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Morgan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paducah |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1374 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Building Area Total | 1374 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily