Property Attributes
- MLS#26023647
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodOrchard
- Zip40356
- StyleRanch
- Year Built1995
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.08 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 521 Peachtree Street! Offered by only the second owner since the home was built, this well-maintained, one-story home offers 3 bedrooms, 2 full baths, and 1,190 square feet of comfortable, easy living. Recent updates include new flooring and windows, along with an HVAC system approximately 5 years old and a roof approximately 7 years old—giving buyers added peace of mind. The attached 2-car garage offers plenty of space for parking and storage, while the low-maintenance yard means less time spent on upkeep. Conveniently located near grocery stores, shopping, restaurants, and everyday amenities, this home puts everything you need close by. With one-level living, thoughtful updates, and a convenient Nicholasville location, 521 Peachtree Street is ready to welcome its next owner!
| Price History | |
|---|---|
| 8/28/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 057-40-10-062.00 |
| Community Features | Park |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Orchard |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn onto Strawberry Lane from N Main Street. Turn Left onto Peachtree Road. House is on the left. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3560 |
| Carport Y/N | false |
| Elementary School | Red Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fd926ada-ab18-4028-9572-e8cba1bb21fa?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1190 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Building Area Total | 1190 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily