Property Attributes
- MLS#26023569
- TypeSingle Family
- Listing Status Contingent
- CountyPulaski
- CitySomerset
- Area901 - Southeast Pulaski County
- NeighborhoodSomerside Acres
- Zip42501
- StyleRanch
- Year Built1970
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.44 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 817 Horseshoe Dr., Somerset, KY 42501! This well-maintained 3-bedroom, 1-bath brick home offers 1,144 square feet of comfortable living space and sits on two lots totaling approximately 0.44 acre, giving you a generous amount of land and outdoor space. Inside, the home features hardwood flooring throughout the living room and bedrooms, adding warmth and timeless character. The kitchen, bathroom, and laundry room feature LVP flooring installed in 2021 for easy maintenance. The kitchen has been updated with a new kitchen door, and storm doors were installed in 2021. Numerous updates have been completed, including all new windows in September 2023, new landscaping in April 2023, and a remodeled bathroom in 2021 featuring a tub/shower unit, vanity, commode, vent fan, lighting, and mirror. The refrigerator is approximately two years old, and the water heater was replaced in 2021 or 2022. The interior has been painted, and a vapor barrier was installed in 2026. Outside, you'll love the fenced backyard, providing a wonderful space for children, pets, gardening, entertaining, or simply relaxing outdoors. The two-lot property totals approximately 0.44 acre, giving you plenty of room to enjoy. A nice storage shed also conveys with the property, offering convenient storage for lawn equipment, tools, hobbies, and outdoor belongings. With its classic brick exterior, beautiful hardwood floors, fenced backyard, spacious lot, numerous updates, and convenient Somerset location, 817 Horseshoe Dr. offers an excellent combination of comfort, space, and value. This is a home you'll want to see! Seller is a licensed Real Estate Agent.
| Price History | |
|---|---|
| 8/28/2026 | Listed $189,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Wood Siding,Brick Veneer |
| Year Built | 1970 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 063-1-2-19 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Somerside Acres |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Hwy. 27 S Turn onto S. Horseshoe Drive. Travel 0.2 of a mile. 817 S. Horseshoe Drive is on the Left. Realtor Sign is in the yard. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 901 - Southeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19249.16 |
| Carport Y/N | false |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 901 - Southeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1144 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Building Area Total | 1144 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily