Property Attributes
- MLS#26021894
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodLowry Heights
- Zip40356
- StyleRanch
- Year Built9999
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.33 Acres
Data Source:
ImagineMLS
Property Description
Cozy ranch on large corner lot in Nicholasville! Providing a functional layout, this floor plan nicely utilizes it's space to accommodate two well-sized bedrooms each with their own walk-in closet and full bathroom. This home was renovated in 2020 so the roof, HVAC, water heater, plumbing, wiring/panel, appliances, bathrooms and flooring are all only 6 years old. Schedule your showing today!
| Price History | |
|---|---|
| 8/13/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 058-30-08-012.00 |
| Accessibility | Accessible Approach with Ramp |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lowry Heights |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on Main St, West onto Richmond Ave, Left on Liberty St, House on the left. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1107 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Wood |
| Building Area Total | 1107 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily