Property Attributes
- MLS#26021474
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBrittany Heights
- Zip40356
- StyleSingle Family Residence
- Year Built2001
- Price$ 299,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1548
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Motivated sellers offering $3000 towards buyers closing costs or interest rate buy down and a home warranty!!! This elevated location overlooks the high demand Brittany Heights community. Wake up to brilliant sunrises viewable from the comfort of the covered front porch or relax in the shade of your own pergola amongst the treeline of the expansive back and side yards. This is a hard to find cul-de-sac location backing up to green space with a natural treeline screening across the back side and a vast view of farmland in the winter months. Recent upgrades include a brand new fireplace from top to bottom, all new windows, new appliances, HVAC and hot water heater 2018, and LVP flooring. Boasting 1548 sqft of living space this well maintained home includes a vaulted primary en suite, upstairs laundry, full width patio, 2.5 bathrooms, all appliances including the washer and dryer, and a 2 car attached garage.Don't miss out on this move in condition home.
| Price History | |
|---|---|
| 8/14/2026 | Listed $309,900 |
| 8/29/2026 | 4$299,900 |
| 9/23/2026 | Listed $299,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 057-40-26-013.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brittany Heights |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Orchard Dr from 169 or Main Street, turn on Davis then right on Ridge View, left onto Summit Ct. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10810 |
| Carport Y/N | false |
| Elementary School | Red Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1548 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Privacy,Wire,Other |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1548 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily