Property Attributes
- MLS#26014127
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityFulton
- Area120 - Fulton County
- NeighborhoodDeepwood
- Zip42041
- StyleSingle Family Residence
- Year Built1961
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
Beautiful 3-bedroom, 2-bath brick home located in the desirable Deepwood Subdivision, offering a thoughtful layout designed for both everyday living and entertaining. Step inside to find two spacious living areas, providing flexibility for hosting guest, creating a cozy room, or setting up a dedicated home office. The kitchen and main living areas flow comfortably, making the home feel warm and inviting. Outside, enjoy a fully fenced backyard-perfect for pets, play, gardening, or weekend gatherings. A covered front porch adds classic curb appeal and the ideal spot to relax with your morning coffee or unwind in the evening. With its versatile floor plan, outdoor space, and established subdivision, this home offers comfort, function, and opportunity all in one. A lofted storage building in the backyard provides excellent additional space for tools, seasonal items, or hobby storage.
| Price History | |
|---|---|
| 6/17/2026 | Listed $249,900 |
| 8/31/2026 | 2$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Brick Veneer |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | F-1-3-5 |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Deepwood |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-69 Exit 1 towards Fulton KY, 1 mile Turn Left on Nolan Ave, then right on Middle Rd, Then left onto Dogwood. Property on left. |
| High School | Fulton County |
| City | Fulton |
| High School District | Fulton County - 120 |
| MLS Area | 120 - Fulton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23145 |
| Carport Y/N | false |
| Elementary School | Fulton County |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fulton |
| MLS Area Minor | 120 - Fulton County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2016 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Privacy,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Stone |
| Building Area Total | 2016 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 2:17 AM UTC and updating occurs daily