Property Attributes
- MLS#25003387
- TypeSingle Family
- Listing Status Active
- CountyPulaski
- CitySomerset
- Area905 - Northeast Pulaski County
- NeighborhoodMaple Hill
- Zip42503
- StyleContemporary
- Year Built1995
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
This lovely home has new flooring, fresh interior paint, and is receiving several more updates in early fall 2026!! The main front room features a vaulted ceiling with exposed beams, complemented by a gorgeous brick fireplace with propane gas logs. The u-shaped kitchen overlooks the dining room and has lots of cabinetry and a wide breakfast bar, next to an over-sized pantry and laundry room with access to the two-car garage. Windows in the separate dining area feature the huge back yard with a row of tall evergreens for birdwatching. The large covered and screened-in back porch with ceiling fan is accessible through a door in the dining room or through patio doors in the living room. It's the perfect space for grilling, entertaining and enjoying fresh air, and includes a convenient storage closet. In the gorgeous back yard there's a newer tall, wooden privacy-fence with gate, and a nice-sized storage shed. The split floor plan puts the primary suite on one side near the kitchen, and the other two bedrooms and a full bathroom are on the other. The primary bedroom features an on-suite bathroom and huge walk-in closet. Lake lovers! This home is just a short drive to both Burnside Marina and Lees Ford Marina on Lake Cumberland. Conveniently located just off Hwy. 914 near Oak Hill Road.
| Price History | |
|---|---|
| 2/26/2025 | Listed $291,614 |
| 8/7/2025 | 3$285,000 |
| 11/20/2025 | 2$280,000 |
| 7/13/2026 | 2$275,000 |
| 8/28/2026 | 6$260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-4-2-72 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Maple Hill |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 80/27 intersection in Somerset, head north on KY-80 W toward Hal Rogers Pkwy 2.4 mi. Turn left onto KY-80 W/KY-914. Continue to follow KY-914 2.5 mi. Turn right onto State Hwy 3261 0.1 mi, T |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1520 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Block |
| Building Area Total | 1520 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:58 AM UTC and updating occurs daily